Aboobucker, Siddique I. | P58 |
---|---|
Abu, Pearl | P231 |
Acosta-Bayona, Jonathan J. | P19 |
Adesina, Olamide | P247 |
Aesaert, Stijn | T1 |
Agbemafle, William | P109 |
Aguiar-Perecin, Margarida Lopes Rodrigues | P179; P180 |
Ainsworth, Elizabeth A. | P204 |
Akram, H. Sara | T23; P87 |
Albert, Patrice S. | P35; P175 |
Ali, Waqar | P230 |
Alladassi, Boris M.E. | P232; P246 |
Allsman, Lindy A | T14 |
Altartouri, Bara | P73 |
Altendorf, Paul | P177 |
Amore, Teresita | P33; P188 |
Amundson, Kirk | P118 |
Anderson, Holly | P69 |
Anderson, Sarah N. | P51 |
Anderson, William | P202 |
Andorf, Carson M. | T11; T26; P67; P125; P126; P128; P129; P130 |
Angelovici, Ruthie | P70; P202; P277 |
Angermeier, Allyson | P106; P114 |
Ansaf, Huda B. | P70 |
Aragón-Raygoza, Alejandro | T9; T17; P49 |
Archontoulis, Sotirios V. | P199 |
Arevalo, Edgar D | P116 |
Arora, Sofiya | P150 |
Arp, Jennifer J. | P253 |
Arruda, Paulo | P50; P54; P99; P268 |
Assefa, Ermias | P229 |
AuBuchon-Elder, Taylor M. | P4; P10; P18; P20 |
Avalos-Calleros, J. Aaron | P56 |
Avelar, Joao V S | P47 |
Avramova, Viktoriya | P251 |
Awale, Prameela | P119; P122 |
Bader, Rechien | T1 |
Badu-Apraku, Baffour | P231 |
Baetsen-Young, Amy | P132 |
Bagnall, Cody | P194 |
Bagnall, George C. | T12; P192; P263 |
Bai, Lu | P26 |
Baldauf, Jutta A. | T28 |
Baldrich-González, Patricia | P52 |
Balint-Kurti, Peter J. | T27; P27; P72; P170; P195; P207; P239 |
Banda, Jason | P95 |
Bang, MIchelle | P131; P171 |
Bang, Sohyun | P74 |
Bang-Jensen, Valerie | P232 |
Bao, Yin | P243 |
Barnes, Allison C. | T9; P49; P201; P205 |
Barrett, Jennifer | P250 |
Barros, Beatriz A. | T13; P55 |
Bartlett, Madelaine E. | P101; P112; P118 |
Bartley, Laura | T26 |
Bass, Hank W. | T23; P21; P87 |
Basset, Giles | P40 |
Bassham, Diane C. | P109 |
Baxter, Ivan | P44; P123; P141; P213; P250; P263 |
Beck, John | P40 |
Beeler, Charlie | T17 |
Begcy, Kevin | P98 |
Bell, Harrison S T | P78 |
Benke, Ryan L. | P57 |
Bennett, Malcolm | P95 |
Benson, Christopher | P13 |
Bernau, Vivian M. | T7; P187 |
Berry, Sydney P. | P206 |
Berthel, Ana H. | T3; P133; P136; P159; P164 |
Bertolini, Edoardo | P196; P264 |
Best, Norman B. | T17; P154 |
Betts, Alyssa | P220 |
Bhandari, Prashant | P250 |
Bian, Yang | P195 |
Birchler, James A. | P35; P143; P175; P178; P181; P182; P184; P267 |
Birkeland, Siri | P95 |
Birnbaum, Kenneth, D. | P81 |
Bishop, Rebecca | T25; P28 |
Bjerklie, Dane | P219 |
Blein-Nicolas, Mélisande | T10; P149 |
Bloch, Henry | P145 |
Block, Anna K. | P40; P67 |
Boadu, Frimpong | P178; P181; P184 |
Bohn, Martin O. | P191; P245 |
Bokros, Norbert | T25; P28 |
Bonney Arku, Comfort | P112 |
Borisjuk, Ljudmilla | P61 |
Boumpas, Panagiotis | T16; P80 |
Bowser, Nathan | P210 |
Bradbury, Peter J. | P164 |
Brajkovic, Sarah | P251 |
Brandvain, Yaniv | P16 |
Brar, Manwinder S. | T25; P28 |
Braud, Maxwell | P59; P139; P264 |
Braun, David M. | P280 |
Braun, Elliot | P43 |
Bray, Adam L | T12; P192 |
Brindisi, Lara J. | P216 |
Brottlund, Donielle C. | P225; P244 |
Bruggeman, Robert S | P173 |
Brunkard, Jacob O. | P115 |
Bruno, Maria Helena F. | P50; P54; P99 |
Bryan, Kempton | P186 |
Bubert, Jessica | P227 |
Buckler, Edward S. | T3; T5; P4; P10; P18; P20; P124; P133; P136; P138; P143; P159; P164; P169; P201; P204; P205; P216; P221; P226; P240; P261; P266; P275 |
Bukowski, Robert | P46 |
Bunel, Léo | P29 |
Burns, Michael J. | P206 |
Burrorghs, Mason | P21 |
Busche, Michael | P115 |
Buttelmann, Gretta L. | P3 |
Butts-Wilmsmeyer, Carolyn | P245 |
Cahill, Sinead B | P84 |
Cahn, Jonathan | P284; P291 |
Caldwell, Denise L. | P82 |
Calleja, Sebastian | P279 |
Cameron, Terri | P64 |
Cannon, Ethalinda K. | T11; P126; P127; P129 |
Cao, Doris | P88 |
Carlson, Alvar | P117 |
Carrillo, Rina | P33 |
Casanovas, Claudia R | P132 |
Casstevens, Terry M. | P133; P164 |
Casto, Anna | P140 |
Catlin, Nathan S. | P294 |
Ceballos, Ian | T14 |
Chamberlain, Heather N. | P12 |
Char, Si Nian | P35; P102; P232 |
Chaudhari, Vinay | P264 |
Chavez, Leonardo | P52 |
Chavez-Carranza, Mariana T | P22 |
Chen, Huan | P132 |
Chen, Keting | P219 |
Chen, Qiuyue | T6; P269 |
Chen, Richelle | P116 |
Chen, Szu-Ping | P138 |
Chen, Xi | T19 |
Chen, Yu-Ru | P233; P238 |
Chen, Z. Jeffrey | P287 |
Chen, Zong-Liang | T2; P30; P74; P120 |
Cheng, Jianlin | P178; P181; P184 |
Cheng, Xi | T22 |
Cho, Michelle | P283 |
Chomet, Paul | P176 |
Chou, Tsung Han | T16; P80 |
Chougule, Kapeel M. | P144; P153; P291 |
Christensen, Shawn A. | P67 |
Christenson, Clay G. | P279 |
Chu, Liuyang | P91 |
Chuck, George C. | T4; P76; P104 |
Chumak, Nina | P218 |
Claeys, Hannes | T16; P76; P80; P116 |
Clark, Theresa | P120 |
Clarke, Taylor L. | P95 |
Clause, Haley N. | T2; P30 |
Claussen, Reid | P219 |
Clemente, Thomas E. | P73; P224 |
Coelho, Antonio M. | T13; P55 |
Coffey, Lisa | P236 |
Collier, Ray | P117 |
Concia, Lorenzo | T23; P21; P87 |
Conner, Joann A. | P218 |
Coop, Graham | P7 |
Cooper, Julian S. | P281 |
Corona-López, Lina | P236 |
Costa-Neto, Germano | P10; P18; P20; P133 |
Costich, Denise E. | P216; P261 |
Coursol, Sylvie | P29 |
Cousins, Asaph | P65; P139 |
Crawford, Brian | P101 |
Cryan, Elli | T20; P127 |
Cuellar, Karla | P161 |
Cummings, Jordan M. | P197; P198 |
Cuéllar Perez, Karla M. | P150 |
Czymmek, Kirk J. | P106; P114 |
Da Costa, Anaïs | P29 |
da Silva, Viviane Cristina Heinzen | P50 |
Dante, Ricardo A. | P23; P50; P54; P268 |
Darst, Faith | T17 |
Davis, Abe | T5; P204; P226; P240 |
Davis, Jensina M. | P146; P230; P236 |
Dawe, R. Kelly | P6; P51; P176; P183; P186; P300 |
Dawson, Henry D. | P169; P261 |
Day, Brad | P132 |
Daza Castañón, Amparo S. | P204 |
de Jesús Sánchez González, José | P201 |
De La Cruz-Larios, Lino | P11 |
de Leon, Natalia | T6; P204; P228; P269 |
de los Campos, Gustavo | P215 |
de Neve, Amber | P112; P118 |
de Santis Alves, Cristiane | P291 |
De Schepper, Veerle | P105 |
DeBolt, Seth | T25; P28 |
DeKold, Joseph | T25; P28 |
DeTemple, Joseph M. | P41; P260 |
DeTemple, Megan | P53 |
Deb, Sontosh K | P135 |
Degenhardt, Joerg | P45 |
Dellagi, Alia | P29 |
Demesa-Arevalo, Edgar | P76; P85 |
Dhakal, Rijan R | P155 |
Dhakal, Smit | P227 |
Dickinson, Alexandra Jazz | P84; P92 |
Dilkes, Brian P. | P34; P57; P63; P123; P209; P214; P288 |
Dinneny, Andrea | P95 |
Dinneny, José R | P95 |
Djabali, Yacine | T10; P149 |
Dominguez, Lizeth | P235 |
Dooner, Hugo K | P171 |
Draves, Melissa A. | P145; P197; P198 |
Drenkow, Jorg | P291 |
Dresselhaus, Thomas | T18 |
Drew, Makayla | P100 |
Du, Charles | P22 |
Du, Chunguang | P171; P285 |
Du, Qian | P177 |
Du, Ruiming | P226 |
Du, Xuelian | P289; P292 |
Duarte, Rafaela | P268 |
Duenwald, Joseph | P52; P152 |
Duncan, Keith E. | P174; P283 |
Duong, Ha N. | P277 |
Egger, Rachel L. | T19 |
Ejeta, Gebisa | P210 |
El-Walid, Mohamed Z. | P4; P143; P221 |
Ellington, Zackariah | P48 |
Elsik, Christine, G. | P128 |
Emmett, Bryan | P204 |
Ensor, Maya | P119; P122 |
Ernst, Evan | P284; P291 |
Escalona Weldt, Carolina | P201 |
Escamilla, Diana M. | P234; P260 |
Eudy, Douglas M. | P199 |
Evans, Lukas J. | P79; P102; P108; P232 |
Evans, Matthew M.S. | T20 |
Eveland, Andrea L. | P59; P63; P139; P196; P264 |
Facette, Michelle | P118 |
Fairbanks, Regina | P1 |
Fakude, Mercy | P233 |
Farmer, Erin E. | T5; P204; P226; P240 |
Ferebee, Taylor H. | P4 |
Ferela, Antonella | P199 |
Fernandez, Edward Cedrick J | P173 |
Ferreira, Nataly F | P23 |
Ferrieri, Richard A. | P83 |
Ferris, Tyler W. | P73 |
Finnegan, Colin P | P167 |
Fitzgerald, Elizabeth A. | P108 |
Fitzsimmons (Oliver), Sarah | P277 |
Flieg, Harrison | P131 |
Flint-Garcia, Sherry A. | T24; P5; P141; P197; P198; P203; P260; P277; P280 |
Fowler, John E. | P78; P131; P157; P171 |
Francis, Nicholas | P97 |
Franco, Jose A. V. | P133 |
Frei, Ursula K. | P58; P233; P238; P241 |
Fritz, Katelyn R. | P170; P201; P208 |
Frye, Emily | P53 |
Fu, Junjie | P270 |
Furukawa, Hiro | T16; P80 |
Gage, Joseph L. | T5; T6; P135; P170; P197; P198; P201; P208; P240; P248 |
Gai, Jingyao | P156 |
Gaisie, Ahema | P107 |
Gallagher, Joseph P | P118 |
Gallavotti, Andrea | T2; T17; P30; P60; P74; P85; P120 |
Galli, Mary | T17; P60; P74 |
Ganapathysubramanian, Baskar | P94 |
Gao, Huirong | P68 |
Gao, Julin | P272 |
Gao, Xiquan | P217 |
Gao, Zhi | P175 |
Garcia, Antonio Augusto Franco | P180 |
Garcia-Abadillo, Julián | P237 |
Garcia-Lamas, Luis | P131 |
Gardiner, Jack M. | T11; P126; P128; P129 |
Gardner, Patrick L. | P22; P285 |
Garfin, Jacob | P219 |
Garrido, Rommel Jr., M. | P147 |
Gates, Dan J | P266 |
Gault, Christy | P216 |
Ge, Yufeng | P14; P163; P256; P257 |
Geadelmann, Lander | P96 |
Geedey, Aislinn | P242 |
Gehan, Malia A. | P140 |
Gent, Jonathan I. | P6; P51; P183; P300 |
Gerardo Medina, Santiago | P7 |
Gerasimova, Sophia V | P54 |
Gerhardt, Isabel R. | P23; P50; P54; P268 |
German, Liam | P111 |
Ghenov, Fernanda | P89 |
Gilbert, Amanda M. | P9; P206; P219 |
Gilbert, Nathan E. | P182 |
Gillis, Jesse | P75; P85 |
Gillman, Jason D. | P123 |
Gingeras, Thomas R. | P291 |
Gladman, Nicholas P. | P144; P153 |
Glover, Zehta S | P201 |
Gokaslan, Aaron | T3; P136; P159 |
Golubovskaya, Inna | P177 |
Gomes, Eliane A. | P47 |
Gomez-Cano, Lina | P244 |
Gonzalez, Gerardo E | P31 |
González, Francisco | P237 |
Gooden, Caleb | P290 |
Goodwin, Stephen | P66 |
Gordon-Kamm, William | P68 |
Gore, Michael A. | T5; P204; P226; P240; P277 |
Gorman, Zachary | P40; P67 |
Graham, Michelle | P41 |
Graham, Nathaniel | P101 |
Granados-Nava, Karen A. | P219 |
Green, Julie | T19 |
Gregory, Luke M. | P226 |
Gribskov, Michael | P66 |
Griffin, Brianna D. | P60 |
Griffiths, Marcus | P194 |
Grissett, Katherine | P40 |
Grossniklaus, Ueli | P218 |
Grotewold, Erich | P43; P244 |
Grove, Ryleigh | P162 |
Grover, Corrinne | P125 |
Gruening, Vencke K | P238 |
Grzybowski, Marcin W. | P173 |
Gu, Zeqi | T5; P204; P226; P240 |
Guan, Jiahn-Chou | P61 |
Guerrero-Corona, Abraham | P11 |
Guffy, Sharon | P101 |
Guillaume, Sophie | P29 |
Guimarães, Claudia T. | T13; P55 |
Gunn, Shayla | P283 |
Guo, Huan | T19 |
Guo, Tingting | P211; P260 |
Gustin, Jeffery | P71 |
Guthrie, Katherine L. | P189 |
Gutierrez, Katia | P52 |
Gómez Gutiérrez, Sandra | P66 |
Gómez-Trejo, Libia F. | P265 |
Haagensen, Sora | P185 |
Haberer, Georg | P251 |
Hagedorn, Kara | P94 |
Hahn, Emily | P117 |
Hale, Charles O. | P4; P10; P18; P20 |
Haley, Olivia C. | T11; P126; P129; P130 |
Hammett, Cole H | P170 |
Hampson, Ella | P33 |
Han, Linqian | P211 |
Han, Tao | P226 |
Hanley-Bowdoin, Linda K. | T23; P21; P87; P165 |
Hansen, Eric | P94 |
Hao, Jingjie | P17 |
Harding, Stephen | P130 |
Harman-Ware, Anne E. | P204 |
Harper, Riley M. | P142 |
Hasan, Mohammad Mahmood | P302 |
Hasty, Charlette | P245 |
Hattery, Travis J. | P219 |
Hayford, Rita K. | T11; P67; P126; P129 |
He, Jianjie | P81 |
Hearne, Sarah J. | P266 |
Heeney, Michelle | P83 |
Hein, Kirsten M | P258 |
Heller, Nicholas | P253 |
Helm, Matthew | P64 |
Henry, Caroline | P52 |
Herr, Sam | P204 |
Hickman, Jesse | P137 |
Higgins, Kaitlin M. | P51 |
Hilo, Alexander | P61 |
Hinegardner, Gary | P280 |
Hinrichsen, Jacob T. | P41; P89; P232 |
Hirsch, Candice N. | P9; P16; P147; P203; P206; P219; P277; P281; P294; P297 |
Hirsch, Cory D. | P140 |
Hochholdinger, Frank | T28; P77; P289; P292 |
Hodge, John G. | P113 |
Holding, David R. | P73; P202 |
Holland, James B. | T6; P2; P11; P195; P197; P198; P201; P254; P269 |
Horlow, Christine | P29 |
Horowitz, Lilly | P298 |
Hossain, Nazmul | P58 |
Hostetler, Ashley N. | P121; P214 |
Hsu, Sheng-Kai | P4; P10; P18; P20; P124; P133; P169; P221 |
Hua, Jian | T8 |
Huang, Charlotte | P298 |
Huang, Xiaojian | T27; P239 |
Hudecz, Otto | P177 |
Hufford, Matthew B. | P3; P4; P9; P10; P20; P125; P134; P291 |
Hunter, Charles T. | P40; P67 |
Hurst, Preston J. | P73 |
Ifie, Beatrice E. | P231 |
Ikiriko, Irene I. | P121 |
Insko, Lauren | P201 |
Iohannes, Sessen D. | P116; P120 |
Irahola, Cassandra | T14 |
Ishraq, Zuhair | P298 |
Isles, Taylor D. | P22; P175; P285 |
Iyer-Pascuzzi, Anjali | P64; P82 |
Jackson, David | T15; T16; P75; P76; P80; P83; P85; P116; P120; P282; P291 |
Jacquemot, Marie-Pierre | P29 |
Jaiswal, Namrata | P64 |
Jamann, Tiffany M. | P207; P242; P245; P278 |
James, Randii | P259 |
Janik, Magdalena | P123 |
Jaquet, Jennifer | P111 |
Jarquin, Diego | P237 |
Jayasinghe, Vishadinie | P109 |
Jewell, Jeremy | T26 |
Ji, Yun | T19 |
Ji, Zhongjie | P163; P262 |
Jiang, Duo | P131; P171 |
Jiang, Hui | P44; P213 |
Jiang, Yu | P226 |
Jin, Hongyu | P14; P262 |
Jin, Huaibing | T19 |
Jing, Juli | P185 |
Jochimsen, Christina M | P45 |
Johnson, Joy | P25 |
Johnson, Lynn C. | P133; P164 |
Johnson, Quinn | P165 |
Josesphs, Emily B | P294 |
Jubery, Talukder Z. | P94 |
Juenger, Thomas | T26 |
Jusino Montalvo, Ela | P204 |
Justen, Veronica L. | P281 |
Juvik, John A. | P69 |
K C, Shreejana | P255 |
Kaeppler, Heidi F. | P117 |
Kaeppler, Shawn M. | P117; P228; P269 |
Kamei, Thanduanlung | P110 |
Kang, Minjeong | P33 |
Kappelmann, Kiara L. | P212; P234 |
Karlson, Dale | P101 |
Karre, Shailesh | P72 |
Katoch, Karun | P142 |
Kaur, Amanpreet | P57; P209; P288 |
Kaur, Shivreet | P27 |
Kelleher, Micah | P141 |
Kelliher, Tim | T19 |
Kellogg, Elizabeth A. | T20; P4; P10; P18; P20; P127 |
Kelly, Jacob A. | P267 |
Kenchanmane-Raju, Sunil | P160 |
Kermani, Taran A. | P86 |
Khalid, Iman | P142 |
Khangura, Rajdeep S. | P34; P57; P63; P209; P214; P288 |
Khare, Ria | P95 |
Kick, Danie R | P148 |
Kieber, Joseph | P95 |
Kim, Hye-Seon | P130 |
Kim, Jeonghwa | P220; P243; P255; P259 |
Kim, Saet-Byul | P64; P265 |
Kim, Taehoon | P98 |
King, Kyle A. | P199 |
Kitagawa, Munenori | P116 |
Klaas, Emma | P122 |
Kliebenstein, Daniel J. | T20 |
Ko, Clint | P177 |
Koch, Karen E. | P61 |
Kojima, Mikiko | P85 |
Koltun, Alessandra | P68 |
Konadu, Beatrice | P221 |
Korth, Nate | P208 |
Kosfeld, Tim | P141 |
Krajewski, Pawel | T1 |
Kramer, Lucas | P202 |
Kramer, Melissa | P291 |
Kuleshov, Volodymyr | T3; P136; P159 |
Kumar, Indrajit | P139 |
Kumar, Rohit | T25; P28; P151 |
Kumar, Vivek | P144; P153 |
Kumari, Sunita | P144; P153 |
Kunduru, Bharath | T25; P28 |
Kusmec, Aaron | P137; P234; P236; P252 |
López-Malvar, Ana | P29 |
La, Thuy M. | P4; P10; P124; P143 |
LaFond, Harper | P145; P172 |
Lai, Wei-Yun | T3; P133; P136; P221 |
Lally, Kyra | P118 |
Lana, Ubiraci G.P. | P23; P47 |
Lane, Madison O. | P24; P25 |
Lang Vi, Son | P76 |
Larkin, Justin T. | P38 |
Lau, Kin H | T14 |
Laurens, Sophie | P29 |
Lauter, Nick | P219 |
Lawit, Shai | P101 |
Le Brusq, Michel | P29 |
Le Ru, Aurélie | P29 |
Leakey, Andrew D.B. | P113 |
Leary, Emma N | P273 |
Leary, Marilyn | P131; P171 |
Lebow, Clara | T12; P174; P192; P283 |
Lee, Gwonjin | T22; T24; P5; P15 |
Lee, Keunsub | P33 |
Lee, Seungjoon | P226 |
Leiboff, Samuel A. | T4; P97; P104; P112; P127; P131 |
Lenderts, Brian | P68 |
Lepak, Nicholas K. | T5; P124; P143; P204; P226; P240 |
Levina, Anna | P189 |
Lezama, Christine L. | P87 |
Li, Axia | P73 |
Li, Bailin | P111 |
Li, Catherine HR | P166; P253 |
Li, Changsheng | T21 |
Li, Chuanshun | T1 |
Li, Chunhui | P270 |
Li, Dongdong | P41; P232; P234; P246; P260 |
Li, Forrest | P266 |
Li, Guoliang | T28 |
Li, Meng | T9; P49 |
Li, Qi | T21 |
Li, Qin Bao | P40; P67 |
Li, Ruijuan | P105 |
Li, Xianran | T26; P41; P102; P211; P212; P215; P232; P234; P246; P260 |
Li, Xiaowei | P277 |
Li, Xin | P217 |
Li, Xingli | P295 |
Li, Yangmeihui | T1 |
Li, Yipu | P272 |
Liang, Dawei | T19 |
Liang, Zhikai | P173 |
Lima, Dayane C. | T6; P117 |
Lima, Leonardo W. | P140 |
Lin, Yanan | P272 |
Linares Ramirez, Angela | P191 |
Lipka, Alexander E. | P196 |
Lipps, Sarah | P245 |
Lisch, Damon | P126; P288; P293 |
Liu, Alexander E | T12; P192; P258 |
Liu, Beibei | P297 |
Liu, Hua | P35; P102; P178; P267 |
Liu, Hui | P32; P36; P40; P56 |
Liu, Huyu | P236 |
Liu, Jian | P178; P181; P184; P272 |
Liu, Lei | P116 |
Liu, Peng | P134 |
Liu, Sanzhen | P32; P36; P56; P247; P257 |
Liu, Wen-Yu | P72 |
Liu, Xiao | T15 |
Liu, Xuan | P156; P223; P232 |
Liu, Yubo | T19 |
Liu, Yue | P134 |
Liu, Zhaohui | P173 |
Liu, Zhengbin | P283 |
Liu, Zong-Yan | T3; P4; P136; P159 |
Loftus, Molly | P206 |
Loneman, Derek M. | P219 |
Long, Terri | P72 |
Lopes Filho, José H | P54 |
Lopez-Corona, Lina | P11 |
Lor, Vai | P117 |
Lou, Shihong | P92 |
Lovis, William | P132 |
Lu, Jiawen | P270 |
Lu, Zhenyuan | P144; P153; P291 |
Lubkowitz, Mark | P102; P232 |
Luebbert, Collin V. | P123; P141; P250; P263 |
Lunde, China F. | P112 |
Luo, Shihong | P84 |
Lynn, Jason S. | P284; P291 |
Lyu, Jing | P257 |
Lübberstedt, Thomas | P58; P134; P191; P233; P238; P241 |
Méchin, Valérie | P29 |
M.V.S, Sai Subhash | P14 |
Ma, Yuchu | P17 |
Machado e Silva, Caique | T25; P28 |
Maciel, Laiane S. | T13; P55 |
Madzima, Thelma F. | P132 |
Magalhães, Jurandir V. | T13 |
Magalhães, Sylvia M. S. | P55 |
Mahama, Anthony A | P203 |
Mahan, Adam | T7 |
Mahood, Elizabeth | P123 |
Mahoy, Jill A. | P117 |
Maia, Andre L M | P23 |
Maman, Shalma | P229 |
Mangal, Harshita | P262 |
Manley, Bethan | P111 |
Marand, Alexandre P. | T2; P10; P30; P301 |
Marcon, Caroline | P289; P292 |
Maronezi, Ana Laura Marassi | P179; P180 |
Marshall-Colon, Amy | P166 |
Martienssen, Robert A. | P284; P291 |
Martin, Marie-Laure | T10; P149 |
Martinez, Ryan E | P115 |
Martinez, Stephanie E | T14 |
Mascarenhas, Jane | P32; P36 |
Mason, Annaliese S. | T28 |
Matheka, Jonathan | P117 |
Mathew, Lolita | P101 |
Mathison, Morgan G | P172 |
Matthes, Michaela S. | P91 |
Mayer, Manfred | P251 |
Mbiti, Faith Kanana | P103 |
McCargar, Desere’ L | P94 |
McCarty, Donald R. | P293 |
McCombie, W. Richard | P291 |
McCubbin, Tyler J. | P273 |
McDaniel, Mark | P68 |
McGinty, Alyson | P117 |
McKay, John K. | P258; P271 |
McKnight, Ronan | P118 |
McMahan, Christopher S. | T25; P28 |
McMorrow, Sarah | P4 |
McSteen, Paula C. | P119; P122 |
Medina, Maria Camila | P104 |
Meeley, Robert B. | P177 |
Megraw, Molly | P131; P157; P171 |
Meister, Rob | P101 |
Melomey, Leander D. | P231 |
Menard, Claire C. | P294 |
Mendes Pinheiro, Ana Lúcia | P50 |
Mendieta, John P. | T2; P30 |
Meng, Qingwu | P255 |
Meng, Yifan | P84; P92 |
Menon, Sannidhi | P115 |
Menuzzo-Molina, Silvia Cristina | P179 |
Mercado, Mae Antonette | P65 |
Meyer, Cullan A. | P301 |
Meyers, Blake C. | T20; P114 |
Michael, Peter | T5; P204; P226; P240 |
Michaels, Scott D. | P257 |
Michalski, Kevin | T16; P80 |
Mickelson-Young, Leigh A. | T23; P21; P87 |
Millard, Mark J. | T7; P187 |
Miller, Nathan D. | P145 |
Miller, Zachary R. | T3; P18; P133; P136; P164 |
Millman, Britney | P44 |
Minow, Mark A.A. | T2; P30; P301 |
Minx, Patrick | P4 |
Mockler, Todd | P250 |
Mojica, Julius | P101 |
Mondin, Mateus | P179; P180 |
Monier, Brandon | P164 |
Montes-Serey, Christian | P60 |
Moore, Riley | P219 |
Moose, Stephen P. | P39; P166; P222; P227; P253; P283 |
Morales, Elisa | T12; P192 |
Moran Lauter, Adrienne N | P2 |
Moran, Amelia | P194 |
Moreno Estrada, Andrés | P7 |
Morota, Gota | T25; P28 |
Mourad, Nadia | P61 |
Mu, Qi | P211; P220; P243; P255; P259; P276 |
Mueller, Sebastian A. F. | P157 |
Mugisha, Alither | P53 |
Mullen, Jack L. | P258; P271 |
Mullens, Alexander C. | P207; P242; P278 |
Munasinghe, Manisha A. | P16; P294; P297 |
Mural, Ravi V. | P229 |
Murguia, Simoné | P160 |
Murphy, Katie M. | P52; P140; P152 |
Murray, Seth C. | T6 |
Muszynski, Michael G. | P31; P33; P41; P89; P188 |
Myers, Bryn | P219 |
Myers, Erik | P44 |
Nascimento, Moysés | P237 |
Navrude, Spencer | P56 |
Negri, Barbara F. | T13; P55 |
Negus, Karlene L. | P215; P232; P234 |
Nelms, Brad | P62; P93; P107; P299 |
Nelson, Andrew D.L. | P108 |
Newton, Linsey A. | P146; P168; P244 |
Nian, Huiqin | P26 |
Niederhuth, Chad | P160 |
Niyorukundo, Jonathan | P202 |
Nocon, Denise | P31; P33 |
Noll, Sarah E. | P84; P92 |
Nonato, Juliana V.A. | P54; P268 |
Norton, Gareth J. | P123 |
O'Connor, Devin | P101 |
O'Connor, Lily | P114 |
O'Rourke, Jamie | P41 |
Obata, Toshihiro | P257 |
Ochsenfeld, Cherie | P101 |
Oduntan, Yusuf | T25; P28 |
Offei, Samuel K. | P231 |
Ojeda, Jonathan O | P205 |
Ojeda-Rivera, Jonathan O | P124 |
Okumoto, Sakiko | P204 |
Oliveira, Eduardo Velloso | P179 |
Oliveira, Raquel G | P47 |
Oliveira-Paiva, Christiane A | P47 |
Olmedo Pico, Lia B. | P199 |
Olomukoro, Enameguono E | P34 |
Olson, Andrew | P144; P153 |
Olson, Jacob | P57 |
Olukolu, Bode | P195 |
Om, Kuenzang | P65 |
Ordas, Bernardo | P251 |
Ordóñez, Raziel A. | P199 |
Oren, Elad | P124 |
Other PanAndropogoneae, Collaborators | P4 |
Ou, Mark | P142 |
Ou, Shujun | P13; P158; P286; P290; P295 |
Ouzonova, Milena | P251 |
Ozersky, Philip | P250; P264 |
Ozias-Akins, Peggy | P218 |
P. Schachtman, Daniel | P17 |
Palacios-Martínez, Janet | P8 |
Palos, Kyle R. | P108 |
PanAndropogoneae Germplasm, Collaborators | P4 |
Pandey, Bipin K | P95 |
Pandey, Piyush | P154 |
Park, Sunghun | P56 |
Park, Sungjin | P107 |
Park, Tae-Chun | P241 |
Passalacqua, Michael | P75; P85 |
Pastor, Bryan C. | P279 |
Paszkowski, Uta | P111 |
Pauli, Duke | P279 |
Paulsmeyer, Michael N. | P69 |
Pauwels, Laurens | P99 |
Pawlowski, Wojciech P. | P42; P46; P165; P177; P185; P302 |
Pereira, Helcio Duarte | P50; P268 |
Perez, Veronica C | T8 |
Perryman, Melanie | T9; P49 |
Pessoa, Mateus | P54 |
Pfeffer, Sarah J. | P58; P134 |
Pham, Gina | P101 |
Phillips, Alyssa R. | P4 |
Phinney, Garnet | T20 |
Piepho, Hans-Peter | T28 |
Pierce, Emilia | P90 |
Pil, Hannah D | P201 |
Pinhasi, Ron | P12 |
Pinto, Maísa de Siqueira | P50; P54; P99 |
Pitz, Marion | T28 |
Piñeros, Miguel A. | T9; P49 |
Platts, Adrian E. | P294 |
Pollpeter, Amy R. | P9 |
Portwood II, John L. | T11; P126; P129 |
Presterl, Thomas | P251 |
Price, Adam H. | P123 |
Proctor, Robert H. | P130 |
Pérez-Limón, Sergio | T9; P49 |
Qiu, Yinjie | P147; P294 |
Qiu, Yumou | P249 |
Quilleré, Isabelle | P29 |
Quinones, Alejandra | P140 |
Rafiei, Nahid | P8 |
Ragas, Richie Eve G | P79 |
Rai, Maruti Nandan | P39 |
Rai, Nandan Maruti | P222 |
Raj, Aditya | P156; P223; P232 |
Rajagopal, Meera | P158 |
Ramakrishnan, Srividya | P291 |
Rana, Divya | P98 |
Rapciak, Robert | P207; P278 |
Rasey, Oliver | T17 |
Rasmussen, Carolyn G. | T14; P100 |
Read, Andrew C. | P16 |
Refi Hind, Sarah | P38 |
Regulski, Michael | P291 |
Rellán-Álvarez, Rubén | T9; P11; P49; P201 |
Rering, Caitlin | P40 |
Reyes, Jasmine | P24 |
Reymond, Matthieu | P29 |
Reyt, Guilhem | P29 |
Riboldi, Lucas B | P54 |
Rice, Brian R. | P85 |
Rigault, Martine | P29 |
Rincent, Renaud | T10; P149 |
Rios, Letícia | P99 |
Rivers, Adam | P40 |
Roback, Emma Y | P294 |
Robbins, Kelly | T5; P240 |
Robertson, Daniel J. | T25; P28 |
Robil, Janlo M. | P119 |
Rodriguez, Carmen M | P286 |
Rodriguez, Vladimir Torres- | P262 |
Rodríguez-Zapata, Fausto | T9; P49; P201 |
Rogers, Abigail | P64 |
Roitinger, Elisabeth | P177 |
